We always underwrite for profit, not for market share, and we actively manage our business mix according to the conditions in each sector.
The Hiscox businesses are rated ‘A’ by A.M. Best and S&P and ‘A+’ by Fitch.
A.M. Best | Fitch | S&P | |
---|---|---|---|
Hiscox Insurance Company Limited | A (Excellent) | A+ | A (Strong) |
Hiscox Insurance Company (Bermuda) Limited | A (Excellent) | A+ | A (Strong) |
Hiscox Insurance Company (Guernsey) Limited | A (Excellent) | A+ | - |
Hiscox Insurance Company Inc. | A (Excellent) | - | - |
Hiscox Société Anonyme | - | - | A (Strong) |
Hiscox London Market
Hiscox Syndicate 33 has an A (Excellent) syndicate rating from A.M. Best. It also benefits from Lloyd’s own ratings, A (Excellent) from A.M. Best, AA- (Very Strong) from S&P and AA- (Very Strong) from Fitch.