This is a child page of the Investor information page.
Five-year summary
Our financial performance over the last five years.
Pages in this section
2023 $m | 2022 $m | 2021 $m | 2020 $m | 2019 $m | |
---|---|---|---|---|---|
Results | |||||
Profit/(loss) before tax | 4,483.2 | 275.6 | 190.8* | (268.5)* | 53.1* |
Insurance revenue | 625.9 | 4,273.3 | - | - | - |
Profit/(loss) for the year after tax | 712.0 | 253.9 | 189.5* | (293.7)* | 48.9* |
2023 $m | 2022 $m | 2021 $m | 2020 $m | 2019 $m | |
---|---|---|---|---|---|
Assets employed | |||||
Goodwill and intangible assets | 323.9 | 320.4 | 313.1 | 298.9 | 278.0 |
Financial assets carried at fair value | 6,574.4 | 5,812.1 | 6,041.3 | 6,116.8 | 5,539.0 |
Cash and cash equivalents | 1,437.0 | 1,350.9 | 1,300.7 | 1,577.2 | 1,115.9 |
Insurance liabilities and reinsurance assets | (4,505.7) | (4,177.1) | (4,690.4)* | (5,468.8)* | (4,707.6)* |
Other net assets | (532.9) | (671.3) | (155.4) | (170.2) | (35.6) |
Net assets | 3,296.7 | 2,635.0 | 2,539.3 | 2,353.9 | 2,189.7 |
Net asset value per share (¢) | 951.5 | 764.5 | 739.8 | 689.0 | 768.2 |
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Key statistics | |||||
Basic earnings/(loss) per share (¢) | 206.1 | 73.8 | 55.3* | (91.6)* | 17.2* |
Diluted earnings/(loss) per share (¢) | 201.5 | 72.7 | 54.7* | (90.6)* | 16.9* |
Combined ratio (%) | 85.5‡ | 88.7‡ | 93.2* | 114.5* | 106.8* |
Return on equity (%) | 27.6 | 10.1 | 8.1* | (11.8)* | 2.2* |
Dividends per share (¢) | 37.5 | 36.0 | 34.5 | - | 13.8 |
Share price – high† (p) | 1,193.0 | 1,106.5 | 1,004.0 | 1,431.0 | 1,777.0 |
Share price – low†(p) | 938.0 | 827.2 | 770.0 | 666.4 | 1,213.0 |
*Represent balances reported under IFRS 4 and IAS 39.
†Closing mid-market prices.
‡Represents combined ratio on a discounted basis.
The five-year summary is unaudited.
Our financial performance over the last five years.